Descrizione
Caratteristiche tecniche:
• Dimensioni: 66 x 36 x 33 mm
€49,00 + IVA
Per rilevare saturazione, battito e perfusione dal dito del paziente.
– misura precisa della SpO2 e del battito
– display a 2 colori della SpO2, PR, PI, plestimogramma e istogramma del battito, allarmi visivi ed acustici
– gamma di misurazione SpO2 35-99%, battito 30-240 bpm
– display orientabile in 4 direzioni
– accensione e spegnimento automatico
– funzionamento continuo per 30 ore con 2 pile alcaline AAA
– indicazione del livello di carica della batteria
– resistente all’ingresso di liquidi ed alle cadute
– manuale in 8 lingue: GB, FR, IT, DE, ES, PT, GR, PL.
Disponibile su ordinazione
Caratteristiche tecniche:
• Dimensioni: 66 x 36 x 33 mm
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Chatta con noi su WhatsApp
Recensioni
Ancora non ci sono recensioni.